Basketball – JJV Boys
SELECT AN ATHLETIC TEAM
JJV Games are played at various locations every week as shown. Click on the Green + sign to the left of the date to display the result of the game.
Date | Overall Record 1-0 | Time | Location | PCS | Opp | Result |
---|---|---|---|---|---|---|
12/7/2024 | Denbigh Baptist | 12:45 PM | Atlantic Shores | 49 | 12 | W |
12/14/2024 | Hampton Christian | 10:15 AM | Atlantic Shores | |||
01/09/2025 | Williams School | 5:30 PM | PCS | |||
01/11/2025 | Atlantic Shores | 12:45 PM | Stonebridge | |||
01/18/2025 | Stonebridge | 10:15 AM | PCS | |||
01/20/2025 | Gateway Christian | 5:30 PM | PCS | |||
01/25/2025 | Broadwater | 11:15 AM | Gateway | |||
01/30/2025 | Norfolk Christian | 5:15 PM | Norfolk Christian | |||
02/01/2025 | Gateway Christian | 10:15 AM | Denbigh Baptist | |||
02/08/2025 | Greenbrier Christian | 12:45 AM | PCS | |||
02/10/2025 | Stonebridge | 5:30 PM | PCS | |||
02/14/2024 | JJV Metro Tournament | TBD | Stonebridge | |||
02/15/2024 | JJV Metro Tournament | TBD | Stonebridge |
COACHING STAFF
Head Coach: Rickey Foreman
Assistant Coach: Zach Greco