Baseball – Varsity
SELECT AN ATHLETIC TEAM
Home games are played on campus at Wilson Little League Ballfields at Maryview Park
Wilson Little League Fields
Date | Overall Record 5-12 | Time | PCS | Opp | Result | Location |
---|---|---|---|---|---|---|
03/11/2024 | at Atlantic Shores | 4:00 PM | PP | Atlantic Shores | ||
03/12/2024 | at Stonebridge | 4:30 PM | PP | Joliiff Middle School | ||
03/14/2024 | vs Broadwater Academy | 4:30 PM | 0 | 5 | L | Wilson Little League Field |
03/15/2024 | at Norcom | 4:00 PM | 13 | 7 | W | Norcom |
03/18/2024 | vs Guardian Christian | 4:30 PM | 11 | 1 | W | Wilson Little League Field |
03/19/2024 | vs Isle of Wight | 4:30 PM | 3 | 5 | L | Wilson Little League Field |
03/22/2024 | at BEACH | 4:00 PM | 4 | 13 | L | BM Williams School, Chesapeake |
03/25/2024 | at Denbigh Baptist | 4:00 PM | 24 | 2 | W | Deer Park |
03/26/2024 | vs Greenbrier Christian | 4:30 PM | 3 | 9 | L | Wilson Little League Field |
03/28/2024 | at Grace Christian | 4:30 PM | PP | Mechanicsville Little League | ||
04/09/2024 | vs Atlantic Shores | 4:30 PM | 3 | 15 | L | Wilson Little League Field |
04/12/2024 | vs Stonebridge | 4:30 PM | PP | Wilson Little League Field | ||
04/16/2024 | at Broadwater Academy | 4:30 PM | 8 | 14 | L | Broadwater |
04/18/2024 | at Atlantic Shores | 4:30 PM | 0 | 14 | L | Atlantic Shores |
04/19/2024 | at Isle of Wight | 4:30 PM | 4 | 12 | L | IWA |
04/22/2024 | at Nandua High School | 4:00 PM | 1 | 15 | L | Nandua |
04/23/2024 | at Southampton Academy | 3:30 PM | 6 | 14 | L | Southampton |
04/26/2024 | vs Denbigh Baptist | 4:30 PM | 7 | 0 | W | Wilson Little League Field |
04/29/2024 | at Greenbrier Christian | 4:30 PM | 1 | 8 | L | Greenbrier Christian |
04/30/2024 | at Richmond Christian | 4:30 PM | 10 | 0 | W | Richmond Christian |
05/06/2024 | vs Stonebridge Senior Night | 4:30 PM | canceled | Wilson Little League Field | ||
05/09/2024 | Metro Tournament | TBD | 1 | 15 | L | Greenbrier Christian |
05/10/2024 | Metro Tournament | TBD | Greenbrier Christian |
COACHING STAFF
Head Coach: Harry Archer
Assistant Coaches: