Softball – Varsity
SELECT AN ATHLETIC TEAM
Home games are played at Wilson Little League Ballfields at Maryview Park
Wilson Little League Fields
Date | Overall Record 4-14 | Time | PCS | Opp | Result | Location |
---|---|---|---|---|---|---|
03/08/2024 | at Atlantic Shores | 4:00 PM | 1 | 9 | L | Atlantic Shores |
03/12/2024 | at Stonebridge | 4:30 PM | 23 | 5 | W | Joliff Middle School |
03/14/2024 | vs Broadwater | 4:30 PM | 1 | 21 | L | Wilson Little League |
03/15/2024 | at Norcom | 4:00 PM | 25 | 0 | W | Norcom |
03/19/2024 | vs Isle of Wight | 4:30 PM | 1 | 14 | L | Wilson Little League |
03/22/2024 | at Southampton Academy | 4:30 PM | 1 | 17 | L | Southampton |
03/26/2024 | at Hampton Christian | 4:30 PM | 4 | 17 | L | Hampton Christian |
03/28/2024 | vs Greenbrier Christian | 4:30 PM | PP | Wilson Little League | ||
04/09/2024 | vs Atlantic Shores | 4:30 PM | 7 | 16 | L | Wilson Little League |
04/11/2024 | at Tidewater Academy | 4:30 PM | 12 | 9 | W | Wakefield, VA |
04/12/2024 | vs Stonebridge | 4:30 PM | PP | Wilson Little League | ||
04/15/2024 | at Nandua High School | 4:00 PM | 0 | 11 | L | Nandua |
04/16/2024 | at Broadwater | 4:30 PM | 4 | 17 | L | Broadwater |
04/19/2024 | at Isle of Wight | 4:30 PM | 0 | 10 | L | IWA |
04/22/2024 | vs Hampton Christian | 4:30 PM | 6 | 8 | L | Wilson Little League |
04/23/2024 | at Norfolk Christian | 4:30 PM | 22 | 8 | W | Lakewood Park, Norfolk |
04/26/2024 | vs Greenbrier Christian | 4:30 PM | 0 | 13 | L | Wilson Little League |
04/29/2024 | at Greenbrier Christian | 4:30 PM | 0 | 16 | L | GCA |
04/30/2024 | at Cape Henry | 4:00 PM | 4 | 16 | L | Cape Henry |
05/06/2024 | vs Stonebridge Senior Night | 4:30 PM | PP | Wilson Little League | ||
05/07/2024 | Metro Tournament | 4:30 PM | 1 | 11 | L | TBD |
05/09/2024 | Metro Tournament | TBD | Greenbrier Christian | |||
5/10/2024 | Metro Tournament | TBD | Greenbrier Christian |
COACHING STAFF
Head Coach: Tiffany Comberiati
Assistant Coach: Tina Corvetti